<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Course, Singapore Stock Course, Live Forex Trades and Trading Tips &#187; Forex Strategy</title>
	<atom:link href="http://www.bull-fish.com/forex/tag/forex-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bull-fish.com/forex</link>
	<description>Forex Trading Course, Singapore &#38; US Stock Trading Analysis</description>
	<lastBuildDate>Sat, 01 May 2010 04:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Singapore Forex Trading: How you can EWUS (Earn While U Sleep) with Tflow Methods and gained 150 pips</title>
		<link>http://www.bull-fish.com/forex/2009/09/singapore-forex-trading-how-you-can-ewus-earn-while-u-sleep-with-tflow-methods-and-gained-150-pips/</link>
		<comments>http://www.bull-fish.com/forex/2009/09/singapore-forex-trading-how-you-can-ewus-earn-while-u-sleep-with-tflow-methods-and-gained-150-pips/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:17:27 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Singapore Forex Trade]]></category>
		<category><![CDATA[Tflow]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=113</guid>
		<description><![CDATA[
On 1 Sep 2009 Seminar, TH (Creator of Forex Tflow® Methods) shared his lifestyle and his trading style and why EWUS Strategy (Earn While U Sleep) was very important to him.  He also explained why he was able to adopt many activities including having an EURUSD trade rolling while he was sharing with the class [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/09/singapore-forex-trading-how-you-can-ewus-earn-while-u-sleep-with-tflow-methods-and-gained-150-pips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Course &#8211; Qualities of a good Forex Course</title>
		<link>http://www.bull-fish.com/forex/2009/07/singapore-forex-course-qualities-of-a-good-forex-course/</link>
		<comments>http://www.bull-fish.com/forex/2009/07/singapore-forex-course-qualities-of-a-good-forex-course/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:47:00 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Singapore Forex Trade]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=102</guid>
		<description><![CDATA[
Key questions students ask when deciding which Forex Course is suitable for them?
1. I&#8217;m new to Forex, will I be able to trade after the course?
2. Can I make back my school fees?
Read our Chief Trainer, Binni&#8217;s answers to these questions!

Interviewer: What are qualities of a good forex course? 
Binni : I would like to [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/07/singapore-forex-course-qualities-of-a-good-forex-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Trades &#8211; Give the students a skill to fish, NOT A FISH</title>
		<link>http://www.bull-fish.com/forex/2009/07/singapore-forex-trades-give-the-students-a-skill-to-fish-not-a-fish/</link>
		<comments>http://www.bull-fish.com/forex/2009/07/singapore-forex-trades-give-the-students-a-skill-to-fish-not-a-fish/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 09:00:46 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Singapore Forex Trade]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/2009/07/singapore-forex-trades-give-the-students-a-skill-to-fish-not-a-fish/</guid>
		<description><![CDATA[“Give me a fish and I eat for a day. Teach me to fish and I eat for a lifetime.” Chinese Proverbs quotes
I never believe in giving a fish. This is not the style of TerraSeeds.
During Forex Live Trading Hands on session, I believe in giving students the fishing rod, teaching them the skills to [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/07/singapore-forex-trades-give-the-students-a-skill-to-fish-not-a-fish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Trading Course Live Hands on another winning trade!</title>
		<link>http://www.bull-fish.com/forex/2009/07/singapore-forex-trading-course-live-hands-on-another-winning-trade/</link>
		<comments>http://www.bull-fish.com/forex/2009/07/singapore-forex-trading-course-live-hands-on-another-winning-trade/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:38:08 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Tflow]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=86</guid>
		<description><![CDATA[Last night, during the Forex Trading Real time Hands on session, we analysed to go long on EURUSD on M15. This trade was already posted in googlegroup early in the morning.  Price went up as expected.  But during the live trading session, we have another trigger and students went long.
The total win from the level [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/07/singapore-forex-trading-course-live-hands-on-another-winning-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Accuracy with tight stop loss, maximum profit in Forex Trading</title>
		<link>http://www.bull-fish.com/forex/2009/06/high-accuracy-with-tight-stop-loss-maximum-profit-in-forex-trading/</link>
		<comments>http://www.bull-fish.com/forex/2009/06/high-accuracy-with-tight-stop-loss-maximum-profit-in-forex-trading/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:33:14 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=84</guid>
		<description><![CDATA[
When I told the manager of a reputable CFD provider about the USDJPY trade that we did, he wanted to attend the class immediately!  
]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/06/high-accuracy-with-tight-stop-loss-maximum-profit-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m touched. This is how Forex Tflow Trading and Training Method transformed a new Forex newbie</title>
		<link>http://www.bull-fish.com/forex/2009/06/im-touched-this-is-how-forex-tflow-trading-and-training-method-transformed-a-new-forex-newbie/</link>
		<comments>http://www.bull-fish.com/forex/2009/06/im-touched-this-is-how-forex-tflow-trading-and-training-method-transformed-a-new-forex-newbie/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:42:24 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Tflow]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=81</guid>
		<description><![CDATA[Probably it&#8217;s my hormone level, but what kept me going and training is the many successful stories of my students.
Many people might be asking, with the system that I&#8217;ve created (and to be frank, the high success rate of Tflow and the high accuracy of Tflow), I&#8217;ve made much money. Why am I still teaching?
Few [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/06/im-touched-this-is-how-forex-tflow-trading-and-training-method-transformed-a-new-forex-newbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live forex trading &#8211; another profitable trade with Forex Tflow students</title>
		<link>http://www.bull-fish.com/forex/2009/06/live-forex-trading-another-profitable-trade-with-forex-tflow-students/</link>
		<comments>http://www.bull-fish.com/forex/2009/06/live-forex-trading-another-profitable-trade-with-forex-tflow-students/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:31:27 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Tflow]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=32</guid>
		<description><![CDATA[Live trading requires lots of REAL skills &#8211; that&#8217;s why some don&#8217;t dare to do it.
During the Forex Hands on class for intake 6, we did it again.
Not only we teach students how to determine where to put stops, profit target, how to determine a successful versus a failing trade, we also teach them on [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/06/live-forex-trading-another-profitable-trade-with-forex-tflow-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
