<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Course, Singapore Stock Course, Live Forex Trades and Trading Tips &#187; Uncategorized</title>
	<atom:link href="http://www.bull-fish.com/forex/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bull-fish.com/forex</link>
	<description>Forex Trading Course, Singapore &#38; US Stock Trading Analysis</description>
	<lastBuildDate>Sat, 01 May 2010 04:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A short on Potash (POT) at plain simple strategy &#8211; it&#8217;s at resistance</title>
		<link>http://www.bull-fish.com/forex/2009/12/us-stock-potash-po/</link>
		<comments>http://www.bull-fish.com/forex/2009/12/us-stock-potash-po/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:37:45 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Stocks]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=115</guid>
		<description><![CDATA[Shorted US Stock Potash using Jan 115 put option at $4.15.  4 days later, POT fell and I took profit at $7.20.
A nice $3.00 gain per option.
]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/12/us-stock-potash-po/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Course &#8211; Qualities of a good Forex Course</title>
		<link>http://www.bull-fish.com/forex/2009/07/singapore-forex-course-qualities-of-a-good-forex-course/</link>
		<comments>http://www.bull-fish.com/forex/2009/07/singapore-forex-course-qualities-of-a-good-forex-course/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:47:00 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Singapore Forex Trade]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=102</guid>
		<description><![CDATA[
Key questions students ask when deciding which Forex Course is suitable for them?
1. I&#8217;m new to Forex, will I be able to trade after the course?
2. Can I make back my school fees?
Read our Chief Trainer, Binni&#8217;s answers to these questions!

Interviewer: What are qualities of a good forex course? 
Binni : I would like to [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/07/singapore-forex-course-qualities-of-a-good-forex-course/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
