<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Course, Singapore Stock Course, Live Forex Trades and Trading Tips &#187; My Forex Trades</title>
	<atom:link href="http://www.bull-fish.com/forex/category/my-forex-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bull-fish.com/forex</link>
	<description>Forex Trading Course, Singapore &#38; US Stock Trading Analysis</description>
	<lastBuildDate>Sat, 01 May 2010 04:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Singapore Forex Trading: How you can EWUS (Earn While U Sleep) with Tflow Methods and gained 150 pips</title>
		<link>http://www.bull-fish.com/forex/2009/09/singapore-forex-trading-how-you-can-ewus-earn-while-u-sleep-with-tflow-methods-and-gained-150-pips/</link>
		<comments>http://www.bull-fish.com/forex/2009/09/singapore-forex-trading-how-you-can-ewus-earn-while-u-sleep-with-tflow-methods-and-gained-150-pips/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:17:27 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Singapore Forex Trade]]></category>
		<category><![CDATA[Tflow]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=113</guid>
		<description><![CDATA[
On 1 Sep 2009 Seminar, TH (Creator of Forex Tflow® Methods) shared his lifestyle and his trading style and why EWUS Strategy (Earn While U Sleep) was very important to him.  He also explained why he was able to adopt many activities including having an EURUSD trade rolling while he was sharing with the class [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/09/singapore-forex-trading-how-you-can-ewus-earn-while-u-sleep-with-tflow-methods-and-gained-150-pips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Trading &#8211; Forex Trading Intraday Trade in 48 mins</title>
		<link>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-forex-trading-intraday-trade-in-48-mins/</link>
		<comments>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-forex-trading-intraday-trade-in-48-mins/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:45:28 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=111</guid>
		<description><![CDATA[


Singapore Forex Trading &#8211; How to scalp the currency market


Did a quick intraday scalping trade on EURUSD when the US Stock market was a little bit boring&#8230;.
Counted that EURUSD will need to move up and long at low risk level.
Trade took me 48 mins with a gain which I think is good enough for the [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-forex-trading-intraday-trade-in-48-mins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Trading &#8211; Tflow predicts direction of movement before High Impact News</title>
		<link>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-tflow-predicts-direction-of-movement-before-high-impact-news/</link>
		<comments>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-tflow-predicts-direction-of-movement-before-high-impact-news/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:26:20 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=109</guid>
		<description><![CDATA[


Tflow predicts EURUSD before high impact news


Do you trade news on forex trading?
Well, I don&#8217;t really like to, but if there is a low risk trade, especially when River and Tflow aligned properly, I would do so.
This is one of the trades I did last Friday before the high impact news (Non Farm Employment change [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-tflow-predicts-direction-of-movement-before-high-impact-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Trades &#8211; Give the students a skill to fish, NOT A FISH</title>
		<link>http://www.bull-fish.com/forex/2009/07/singapore-forex-trades-give-the-students-a-skill-to-fish-not-a-fish/</link>
		<comments>http://www.bull-fish.com/forex/2009/07/singapore-forex-trades-give-the-students-a-skill-to-fish-not-a-fish/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 09:00:46 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Singapore Forex Trade]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/2009/07/singapore-forex-trades-give-the-students-a-skill-to-fish-not-a-fish/</guid>
		<description><![CDATA[“Give me a fish and I eat for a day. Teach me to fish and I eat for a lifetime.” Chinese Proverbs quotes
I never believe in giving a fish. This is not the style of TerraSeeds.
During Forex Live Trading Hands on session, I believe in giving students the fishing rod, teaching them the skills to [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/07/singapore-forex-trades-give-the-students-a-skill-to-fish-not-a-fish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Trading Course Live Hands on another winning trade!</title>
		<link>http://www.bull-fish.com/forex/2009/07/singapore-forex-trading-course-live-hands-on-another-winning-trade/</link>
		<comments>http://www.bull-fish.com/forex/2009/07/singapore-forex-trading-course-live-hands-on-another-winning-trade/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:38:08 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Tflow]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=86</guid>
		<description><![CDATA[Last night, during the Forex Trading Real time Hands on session, we analysed to go long on EURUSD on M15. This trade was already posted in googlegroup early in the morning.  Price went up as expected.  But during the live trading session, we have another trigger and students went long.
The total win from the level [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/07/singapore-forex-trading-course-live-hands-on-another-winning-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Accuracy with tight stop loss, maximum profit in Forex Trading</title>
		<link>http://www.bull-fish.com/forex/2009/06/high-accuracy-with-tight-stop-loss-maximum-profit-in-forex-trading/</link>
		<comments>http://www.bull-fish.com/forex/2009/06/high-accuracy-with-tight-stop-loss-maximum-profit-in-forex-trading/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:33:14 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=84</guid>
		<description><![CDATA[
When I told the manager of a reputable CFD provider about the USDJPY trade that we did, he wanted to attend the class immediately!  
]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/06/high-accuracy-with-tight-stop-loss-maximum-profit-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Tflow let me sold at almost the highest point for AUDUSD. See my trade!</title>
		<link>http://www.bull-fish.com/forex/2009/06/forex-tflow-let-me-sold-at-almost-the-highest-point-for-audusd-see-my-trade/</link>
		<comments>http://www.bull-fish.com/forex/2009/06/forex-tflow-let-me-sold-at-almost-the-highest-point-for-audusd-see-my-trade/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:28:24 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[My Forex Trades]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=48</guid>
		<description><![CDATA[I like to share a trade that I did in the afternoon &#8211; when the stock market was just yawning away &#8211; I had such a shiok time in the forex market.
Went on a EWUS (earn. while. U. sleep) trade for AUDUSD at 0.7920. Had to rush to office for a meeting. Not to worry, [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/06/forex-tflow-let-me-sold-at-almost-the-highest-point-for-audusd-see-my-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live forex trading &#8211; another profitable trade with Forex Tflow students</title>
		<link>http://www.bull-fish.com/forex/2009/06/live-forex-trading-another-profitable-trade-with-forex-tflow-students/</link>
		<comments>http://www.bull-fish.com/forex/2009/06/live-forex-trading-another-profitable-trade-with-forex-tflow-students/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:31:27 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Tflow]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=32</guid>
		<description><![CDATA[Live trading requires lots of REAL skills &#8211; that&#8217;s why some don&#8217;t dare to do it.
During the Forex Hands on class for intake 6, we did it again.
Not only we teach students how to determine where to put stops, profit target, how to determine a successful versus a failing trade, we also teach them on [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/06/live-forex-trading-another-profitable-trade-with-forex-tflow-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
