<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Course, Singapore Stock Course, Live Forex Trades and Trading Tips &#187; Forex Course</title>
	<atom:link href="http://www.bull-fish.com/forex/category/forex-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bull-fish.com/forex</link>
	<description>Forex Trading Course, Singapore &#38; US Stock Trading Analysis</description>
	<lastBuildDate>Sat, 01 May 2010 04:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Singapore Forex Trading: How you can EWUS (Earn While U Sleep) with Tflow Methods and gained 150 pips</title>
		<link>http://www.bull-fish.com/forex/2009/09/singapore-forex-trading-how-you-can-ewus-earn-while-u-sleep-with-tflow-methods-and-gained-150-pips/</link>
		<comments>http://www.bull-fish.com/forex/2009/09/singapore-forex-trading-how-you-can-ewus-earn-while-u-sleep-with-tflow-methods-and-gained-150-pips/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:17:27 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Live Forex Trading]]></category>
		<category><![CDATA[Singapore Forex Trade]]></category>
		<category><![CDATA[Tflow]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=113</guid>
		<description><![CDATA[
On 1 Sep 2009 Seminar, TH (Creator of Forex Tflow® Methods) shared his lifestyle and his trading style and why EWUS Strategy (Earn While U Sleep) was very important to him.  He also explained why he was able to adopt many activities including having an EURUSD trade rolling while he was sharing with the class [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/09/singapore-forex-trading-how-you-can-ewus-earn-while-u-sleep-with-tflow-methods-and-gained-150-pips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Trading &#8211; Forex Trading Intraday Trade in 48 mins</title>
		<link>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-forex-trading-intraday-trade-in-48-mins/</link>
		<comments>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-forex-trading-intraday-trade-in-48-mins/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:45:28 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=111</guid>
		<description><![CDATA[


Singapore Forex Trading &#8211; How to scalp the currency market


Did a quick intraday scalping trade on EURUSD when the US Stock market was a little bit boring&#8230;.
Counted that EURUSD will need to move up and long at low risk level.
Trade took me 48 mins with a gain which I think is good enough for the [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-forex-trading-intraday-trade-in-48-mins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Trading &#8211; Tflow predicts direction of movement before High Impact News</title>
		<link>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-tflow-predicts-direction-of-movement-before-high-impact-news/</link>
		<comments>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-tflow-predicts-direction-of-movement-before-high-impact-news/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:26:20 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[My Forex Trades]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=109</guid>
		<description><![CDATA[


Tflow predicts EURUSD before high impact news


Do you trade news on forex trading?
Well, I don&#8217;t really like to, but if there is a low risk trade, especially when River and Tflow aligned properly, I would do so.
This is one of the trades I did last Friday before the high impact news (Non Farm Employment change [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/08/singapore-forex-trading-tflow-predicts-direction-of-movement-before-high-impact-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Singapore Forex &#8211; Can you spot this winning forex trade like them?</title>
		<link>http://www.bull-fish.com/forex/2009/08/singapore-forex-can-you-spot-this-winning-forex-trade-like-them/</link>
		<comments>http://www.bull-fish.com/forex/2009/08/singapore-forex-can-you-spot-this-winning-forex-trade-like-them/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 02:53:30 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=106</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/08/singapore-forex-can-you-spot-this-winning-forex-trade-like-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Course &#8211; Qualities of a good Forex Course</title>
		<link>http://www.bull-fish.com/forex/2009/07/singapore-forex-course-qualities-of-a-good-forex-course/</link>
		<comments>http://www.bull-fish.com/forex/2009/07/singapore-forex-course-qualities-of-a-good-forex-course/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:47:00 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Singapore Forex Trade]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=102</guid>
		<description><![CDATA[
Key questions students ask when deciding which Forex Course is suitable for them?
1. I&#8217;m new to Forex, will I be able to trade after the course?
2. Can I make back my school fees?
Read our Chief Trainer, Binni&#8217;s answers to these questions!

Interviewer: What are qualities of a good forex course? 
Binni : I would like to [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/07/singapore-forex-course-qualities-of-a-good-forex-course/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Singapore Forex Trading &#8211; To succeed, these are some qualities that you will need to possess</title>
		<link>http://www.bull-fish.com/forex/2009/07/singapore-forex-trading-to-succeed-these-are-some-qualities-that-you-will-need-to-possess/</link>
		<comments>http://www.bull-fish.com/forex/2009/07/singapore-forex-trading-to-succeed-these-are-some-qualities-that-you-will-need-to-possess/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 10:36:11 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[qualities of a good trader]]></category>
		<category><![CDATA[Singapore Forex Trade]]></category>

		<guid isPermaLink="false">http://www.bull-fish.com/forex/?p=98</guid>
		<description><![CDATA[Let&#8217;s talk about personal traits, not about method for any type of trading &#8211; not to mention  Forex Trading.
After training for so many years, I have came across many types of students. Those who succeed possess these qualities
1. Stick to rules
2. Never say die in the spirit to succeed, quick to run when a trade [...]]]></description>
		<wfw:commentRss>http://www.bull-fish.com/forex/2009/07/singapore-forex-trading-to-succeed-these-are-some-qualities-that-you-will-need-to-possess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
